Internet T3 Port Add On Promotion

 

Offer:  The following per-circuit monthly recurring charges for Internet Dedicated Services at T3 speed which the Customer orders under this promotion, based on service type and term of service:

 

Term of Service/Charge

Service Type                                                                            1 Year            2 Year

 

Burstable T3 0.00 - 3.0 Mbps port                                         $  1,469           $  1,436

Burstable T3 3.01 - 6.0 Mbps port                                             2,937               2,871

Burstable T3 6.01 - 7.5 Mbps port                                             3,671               3,589

Burstable T3 7.51 - 9.0 Mbps port                                             4,406               4,307

Burstable T3 9.01 - 10.5 Mbps port                                           4,953               4,842

Burstable T3 10.51 -12.0 Mbps port                                          5,660               5,533

Burstable T3 12.01 -13.5 Mbps port                                          6,368               6,225

Burstable T3 13.51 -15.0 Mbps port                                          7,076               6,917

Burstable T3 15.01 - 16.5 Mbps port                                         7,343               7,178

Burstable T3 16.51- 18.0 Mbps port                                          8,010               7,830

Burstable T3 18.01 - 19.5 Mbps port                                         8,678               8,483

Burstable T3 19.51 - 21.0 Mbps port                                         8,878               8,678

Burstable T3 21.01 - 45.0 Mbps port                                       17,222             16,835

Double/Diverse T3                                                                   22,829             22,316

Price-Protected T3                                                                  11,414             11,158

Shadow T3                                                                                 1,197               1,170

T3 Tiered 3 Mbps                                                                       1,388               1,357

T3 Tiered 6 Mbps                                                                       2,777               2,714

T3 Tiered 9 Mbps                                                                       4,165               4,072

T3 Tiered 12 Mbps                                                                     5,447               5,324

T3 Tiered 15 Mbps                                                                     6,809               6,656

T3 Tiered 18 Mbps                                                                     7,690               7,517

T3 Tiered 21 Mbps                                                                     8,784               8,587

T3 Tiered 24 Mbps                                                                   10,039               9,814

T3 Tiered 27 Mbps                                                                   11,054             10,805

T3 Tiered 30 Mbps                                                                   12,282             12,006

T3 Tiered 33 Mbps                                                                   13,510             13,207

T3 Tiered 36 Mbps                                                                   14,418             14,094

T3 Tiered 39 Mbps                                                                   14,752             14,420

T3 Tiered 45 Mbps                                                                   16,020             15,660

 

Eligiblity:  A Customer must:

 

enroll between July 1, 2003 and November 30, 2003;

 

be an exsiting Customer with a contract for provison of Internet Dedicated Services at T3 bandwidth in effect prior December 20, 2002 ;

 

subscribe to service under a new or existing term plan with at least one year remaining in the term of service; and,

 

place an order for installation of all service which receives the benefits of this promotion on or before December 31, 2003.

 

Other Conditions: Customer may not receive the benefits of any other discounts or promotional offering on service which receives the benefits of this promotion.