All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
04/22/2025 | Latest filing (8-K) | Current 8K Report (884 KB) | RTFXLSPDFXBRL |
02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
10/25/2024 | Latest 10-Q | Quarterly Report (2.5 MB) | RTFXLSPDFXBRL |
04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL |
04/08/2025 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) (237.4 KB) | RTFXLSPDFXBRL |
04/07/2025 | DEFA14A | Additional Proxy Soliciting Materials (definitive) (31.4 KB) | RTFXLSPDFXBRL |
03/26/2025 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (272.4 KB) | RTFXLSPDFXBRL |
03/24/2025 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (228.4 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
04/24/2025 | 4 | Statement of Changes in Beneficial Ownership (15.6 KB) | RTFXLSPDFXBRL |
04/11/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
04/11/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
04/11/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |